Pits & Electronic Trading Hours - Grains
| Market | RJO Vantage Symbol |
Exchange | Hours (EST) |
|---|---|---|---|
| Corn | ZC | CME Group | Sunday - Friday 7pm - 8:15am & 10:30am - 2:15pm |
| Mini Corn | XC | CME Group | Sunday - Friday 7pm - 8:15am & 10:30am - 2:45pm |
| Oats | ZO | CME Group | Sunday - Friday 7pm - 8:15am & 10:30am - 2:15pm |
| Rough Rice | ZR | CME Group | Sunday - Friday 7pm - 8:15am & 10:30am - 2:15pm |
| Soybeans | ZS | CME Group | Sunday - Friday 7pm - 8:15am & 10:30am - 2:15pm |
| Mini Soybeans | XK | CME Group | Sunday - Friday 7pm - 8:15am & 10:30am - 2:45pm |
| Soybean Meal | ZM | CME Group | Sunday - Friday 7pm - 8:15am & 10:30am - 2:15pm |
| Soybean Oil | ZL | CME Group | Sunday - Friday 7pm - 8:15am & 10:30am - 2:15pm |
| Wheat | ZW | CME Group | Sunday - Friday 7pm - 8:15am & 10:30am - 2:15pm |
| Mini Wheat | XW | CME Group | Sunday - Friday 7pm - 8:15am & 10:30am - 2:45pm |
| Kansas City Wheat | KE | KCBOT | Sunday - Friday 7pm - 8:15am & 10:30am - 2:15pm |
| Minneapolis Wheat | MWE | CME Group | Sunday - Friday 7pm - 8:15am & 10:30am - 2:15pm |
Questions? Please call Commodity & Derivative Advisors at 866-990-0777 or email us at info@commodityandderivativeadv.com.
Looking for trading ideas? Join Andy Waldocks' COT Signals service to get proprietary daily insights on market changes and opportunities.
Legal Disclaimer: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but the factual information is not necessarily all-inclusive and is not guaranteed as to the accuracy. The risk of loss trading futures and options can be substantial. Each investor must consider whether this is a suitable investment.



