Pits & Electronic Trading Hours - Soft Indexes
| Market | RJO Vantage Symbol |
Exchange | Hours (EST) |
|---|---|---|---|
| Dow Jones (pit) | DJ |
CME Group | Monday - Thursday 8:30am - 4:15pm |
| Dow Jones (electronic) | ZJ | CME Group | Monday - Thursday 4:30am - 8:15pm |
| Mini Dow Jones | YM | CME Group | Monday - Thursday 4:30pm - 5:30pm Sunday 6pm - 4:15 |
| Nasdaq 100 | ND | CME Group | Monday - Thursday 4:30pm - 5:30pm Sunday 6pm - 4:15 |
| Mini Nasdaq 100 | NQ | CME Group | Monday - Thursday 4:30pm - 5:30pm Sunday 6pm - 4:15 |
| Mini Russell 2000 | ITF | I.C.E | Sunday - Friday 8pm - 6pm |
| S&P 500 | SP | CME Group | Monday - Thursday 4:30pm - 5:30pm Sunday 6pm - 4:15 |
| Mini S&P 500 | ES | CME Group | Monday - Thursday 4:30pm - 5:30pm Sunday 6pm - 4:15 |
Questions? Please call Commodity & Derivative Advisors at 866-990-0777 or email us at info@commodityandderivativeadv.com.
Looking for trading ideas? Join Andy Waldocks' COT Signals service to get proprietary daily insights on market changes and opportunities.
Legal Disclaimer: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but the factual information is not necessarily all-inclusive and is not guaranteed as to the accuracy. The risk of loss trading futures and options can be substantial. Each investor must consider whether this is a suitable investment.



