Contract Size/Point Values - Currencies
| Market | RJO Vantage Symbol |
Point Value |
Entry Price/ Market Price |
Profit/Loss | Deliverable? |
|---|---|---|---|---|---|
| Australian Dollar | 6A | 1pt. = $10 | .8500/.8501 | $10 | YES |
| British Pound | 6B | 1pt. = $6.25 | 1.5000/1.5001 | $6.25 | YES |
| Canadian Dollar | 6C | 1pt. = $10 | .9000/.9001 | $10 | YES |
| Euro Currency | 6E | 1pt = $12.50 | 1.4000/1.4001 | $12.50 | YES |
| Mini Euro Currency | E7 | 1pt. = $6.25 | 1.4000/1.4001 | $6.25 | YES |
| Japanese Yen | 6J | 1pt. = $12.50 | 1.1000/1.1001 | $12.50 | YES |
| Mini Japanese Yen | J7 | 1pt. = $6.25 | 1.1000/1.1001 | $6.25 | YES |
| Swiss Franc | 6S | 1pt. = $12.50 | .9400/.9401 | $12.50 | YES |
| U.S. Dollar Index | IDX | 1pt. = $5 | 80.000/80.005 | $5 | YES |
Questions? Please call Commodity & Derivative Advisors at 866-990-0777 or email us at info@commodityandderivativeadv.com.
Looking for trading ideas? Join Andy Waldocks' COT Signals service to get proprietary daily insights on market changes and opportunities.
Legal Disclaimer: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but the factual information is not necessarily all-inclusive and is not guaranteed as to the accuracy. The risk of loss trading futures and options can be substantial. Each investor must consider whether this is a suitable investment.



